<NewDataSet>
	<Table>
		<InstitutionPK>26560</InstitutionPK>
		<AUNumber>123460302</AUNumber>
		<InstName>Abington  SD</InstName>
		<CountyPK>46</CountyPK>
		<CountyName>Montgomery</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>23</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26476</InstitutionPK>
		<AUNumber>119350303</AUNumber>
		<InstName>Abington Heights SD</InstName>
		<CountyPK>35</CountyPK>
		<CountyName>Lackawanna</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>19</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>25987</InstitutionPK>
		<AUNumber>101260303</AUNumber>
		<InstName>Albert Gallatin Area SD</InstName>
		<CountyPK>26</CountyPK>
		<CountyName>Fayette</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>1</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26673</InstitutionPK>
		<AUNumber>127040503</AUNumber>
		<InstName>Aliquippa SD</InstName>
		<CountyPK>4</CountyPK>
		<CountyName>Beaver</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>27</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26029</InstitutionPK>
		<AUNumber>103020603</AUNumber>
		<InstName>Allegheny Valley SD</InstName>
		<CountyPK>2</CountyPK>
		<CountyName>Allegheny</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>3</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26147</InstitutionPK>
		<AUNumber>106160303</AUNumber>
		<InstName>Allegheny-Clarion Valley SD</InstName>
		<CountyPK>16</CountyPK>
		<CountyName>Clarion</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>6</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26147</InstitutionPK>
		<AUNumber>106160303</AUNumber>
		<InstName>Allegheny-Clarion Valley SD</InstName>
		<CountyPK>16</CountyPK>
		<CountyName>Clarion</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>6</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26527</InstitutionPK>
		<AUNumber>121390302</AUNumber>
		<InstName>Allentown City SD</InstName>
		<CountyPK>39</CountyPK>
		<CountyName>Lehigh</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>21</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26197</InstitutionPK>
		<AUNumber>108070502</AUNumber>
		<InstName>Altoona Area SD</InstName>
		<CountyPK>7</CountyPK>
		<CountyName>Blair</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>8</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26674</InstitutionPK>
		<AUNumber>127040703</AUNumber>
		<InstName>Ambridge Area SD</InstName>
		<CountyPK>4</CountyPK>
		<CountyName>Beaver</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>27</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26345</InstitutionPK>
		<AUNumber>113380303</AUNumber>
		<InstName>Annville-Cleona SD</InstName>
		<CountyPK>38</CountyPK>
		<CountyName>Lebanon</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>13</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26353</InstitutionPK>
		<AUNumber>114060503</AUNumber>
		<InstName>Antietam SD</InstName>
		<CountyPK>6</CountyPK>
		<CountyName>Berks</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>14</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26691</InstitutionPK>
		<AUNumber>128030603</AUNumber>
		<InstName>Apollo-Ridge SD</InstName>
		<CountyPK>3</CountyPK>
		<CountyName>Armstrong</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>28</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26691</InstitutionPK>
		<AUNumber>128030603</AUNumber>
		<InstName>Apollo-Ridge SD</InstName>
		<CountyPK>3</CountyPK>
		<CountyName>Armstrong</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>28</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26692</InstitutionPK>
		<AUNumber>128030852</AUNumber>
		<InstName>Armstrong SD</InstName>
		<CountyPK>3</CountyPK>
		<CountyName>Armstrong</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>28</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26433</InstitutionPK>
		<AUNumber>117080503</AUNumber>
		<InstName>Athens Area SD</InstName>
		<CountyPK>8</CountyPK>
		<CountyName>Bradford</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>17</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26247</InstitutionPK>
		<AUNumber>109530304</AUNumber>
		<InstName>Austin Area SD</InstName>
		<CountyPK>53</CountyPK>
		<CountyName>Potter</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>9</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26003</InstitutionPK>
		<AUNumber>101630504</AUNumber>
		<InstName>Avella Area SD</InstName>
		<CountyPK>63</CountyPK>
		<CountyName>Washington</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>1</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26590</InstitutionPK>
		<AUNumber>124150503</AUNumber>
		<InstName>Avon Grove SD</InstName>
		<CountyPK>15</CountyPK>
		<CountyName>Chester</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>24</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26030</InstitutionPK>
		<AUNumber>103020753</AUNumber>
		<InstName>Avonworth SD</InstName>
		<CountyPK>2</CountyPK>
		<CountyName>Allegheny</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>3</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26253</InstitutionPK>
		<AUNumber>110141003</AUNumber>
		<InstName>Bald Eagle Area SD</InstName>
		<CountyPK>14</CountyPK>
		<CountyName>Centre</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>10</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26032</InstitutionPK>
		<AUNumber>103021102</AUNumber>
		<InstName>Baldwin-Whitehall SD</InstName>
		<CountyPK>2</CountyPK>
		<CountyName>Allegheny</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>3</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26507</InstitutionPK>
		<AUNumber>120480803</AUNumber>
		<InstName>Bangor Area SD</InstName>
		<CountyPK>48</CountyPK>
		<CountyName>Northampton</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>20</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26675</InstitutionPK>
		<AUNumber>127041203</AUNumber>
		<InstName>Beaver Area SD</InstName>
		<CountyPK>4</CountyPK>
		<CountyName>Beaver</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>27</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26191</InstitutionPK>
		<AUNumber>108051003</AUNumber>
		<InstName>Bedford Area SD</InstName>
		<CountyPK>5</CountyPK>
		<CountyName>Bedford</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>8</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26168</InstitutionPK>
		<AUNumber>107650603</AUNumber>
		<InstName>Belle Vernon Area SD</InstName>
		<CountyPK>65</CountyPK>
		<CountyName>Westmoreland</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>7</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26254</InstitutionPK>
		<AUNumber>110141103</AUNumber>
		<InstName>Bellefonte Area SD</InstName>
		<CountyPK>14</CountyPK>
		<CountyName>Centre</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>10</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26199</InstitutionPK>
		<AUNumber>108071003</AUNumber>
		<InstName>Bellwood-Antis SD</InstName>
		<CountyPK>7</CountyPK>
		<CountyName>Blair</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>8</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26540</InstitutionPK>
		<AUNumber>122091002</AUNumber>
		<InstName>Bensalem Township SD</InstName>
		<CountyPK>9</CountyPK>
		<CountyName>Bucks</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>22</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26408</InstitutionPK>
		<AUNumber>116191004</AUNumber>
		<InstName>Benton Area SD</InstName>
		<CountyPK>19</CountyPK>
		<CountyName>Columbia</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>16</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26004</InstitutionPK>
		<AUNumber>101630903</AUNumber>
		<InstName>Bentworth SD</InstName>
		<CountyPK>63</CountyPK>
		<CountyName>Washington</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>1</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26221</InstitutionPK>
		<AUNumber>108561003</AUNumber>
		<InstName>Berlin Brothersvalley SD</InstName>
		<CountyPK>56</CountyPK>
		<CountyName>Somerset</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>8</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26291</InstitutionPK>
		<AUNumber>112011103</AUNumber>
		<InstName>Bermudian Springs SD</InstName>
		<CountyPK>1</CountyPK>
		<CountyName>Adams</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>12</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26291</InstitutionPK>
		<AUNumber>112011103</AUNumber>
		<InstName>Bermudian Springs SD</InstName>
		<CountyPK>1</CountyPK>
		<CountyName>Adams</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>12</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26409</InstitutionPK>
		<AUNumber>116191103</AUNumber>
		<InstName>Berwick Area SD</InstName>
		<CountyPK>19</CountyPK>
		<CountyName>Columbia</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>16</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26033</InstitutionPK>
		<AUNumber>103021252</AUNumber>
		<InstName>Bethel Park SD</InstName>
		<CountyPK>2</CountyPK>
		<CountyName>Allegheny</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>3</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26508</InstitutionPK>
		<AUNumber>120481002</AUNumber>
		<InstName>Bethlehem Area SD</InstName>
		<CountyPK>48</CountyPK>
		<CountyName>Northampton</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>20</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26005</InstitutionPK>
		<AUNumber>101631003</AUNumber>
		<InstName>Bethlehem-Center SD</InstName>
		<CountyPK>63</CountyPK>
		<CountyName>Washington</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>1</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26677</InstitutionPK>
		<AUNumber>127041503</AUNumber>
		<InstName>Big Beaver Falls Area SD</InstName>
		<CountyPK>4</CountyPK>
		<CountyName>Beaver</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>27</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26375</InstitutionPK>
		<AUNumber>115210503</AUNumber>
		<InstName>Big Spring SD</InstName>
		<CountyPK>21</CountyPK>
		<CountyName>Cumberland</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>15</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26678</InstitutionPK>
		<AUNumber>127041603</AUNumber>
		<InstName>Blackhawk SD</InstName>
		<CountyPK>4</CountyPK>
		<CountyName>Beaver</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>27</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26206</InstitutionPK>
		<AUNumber>108110603</AUNumber>
		<InstName>Blacklick Valley SD</InstName>
		<CountyPK>11</CountyPK>
		<CountyName>Cambria</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>8</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26696</InstitutionPK>
		<AUNumber>128321103</AUNumber>
		<InstName>Blairsville-Saltsburg SD</InstName>
		<CountyPK>32</CountyPK>
		<CountyName>Indiana</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>28</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26410</InstitutionPK>
		<AUNumber>116191203</AUNumber>
		<InstName>Bloomsburg Area SD</InstName>
		<CountyPK>19</CountyPK>
		<CountyName>Columbia</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>16</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26706</InstitutionPK>
		<AUNumber>129540803</AUNumber>
		<InstName>Blue Mountain SD</InstName>
		<CountyPK>54</CountyPK>
		<CountyName>Schuylkill</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>29</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26489</InstitutionPK>
		<AUNumber>119581003</AUNumber>
		<InstName>Blue Ridge SD</InstName>
		<CountyPK>58</CountyPK>
		<CountyName>Susquehanna</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>19</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26355</InstitutionPK>
		<AUNumber>114060753</AUNumber>
		<InstName>Boyertown Area SD</InstName>
		<CountyPK>6</CountyPK>
		<CountyName>Berks</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>14</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26241</InstitutionPK>
		<AUNumber>109420803</AUNumber>
		<InstName>Bradford Area SD</InstName>
		<CountyPK>42</CountyPK>
		<CountyName>McKean</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>9</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26356</InstitutionPK>
		<AUNumber>114060853</AUNumber>
		<InstName>Brandywine Heights Area SD</InstName>
		<CountyPK>6</CountyPK>
		<CountyName>Berks</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>14</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26034</InstitutionPK>
		<AUNumber>103021453</AUNumber>
		<InstName>Brentwood Borough SD</InstName>
		<CountyPK>2</CountyPK>
		<CountyName>Allegheny</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>3</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26541</InstitutionPK>
		<AUNumber>122091303</AUNumber>
		<InstName>Bristol Borough SD</InstName>
		<CountyPK>9</CountyPK>
		<CountyName>Bucks</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>22</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26542</InstitutionPK>
		<AUNumber>122091352</AUNumber>
		<InstName>Bristol Township SD</InstName>
		<CountyPK>9</CountyPK>
		<CountyName>Bucks</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>22</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26157</InstitutionPK>
		<AUNumber>106330703</AUNumber>
		<InstName>Brockway Area SD</InstName>
		<CountyPK>33</CountyPK>
		<CountyName>Jefferson</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>6</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26158</InstitutionPK>
		<AUNumber>106330803</AUNumber>
		<InstName>Brookville Area SD</InstName>
		<CountyPK>33</CountyPK>
		<CountyName>Jefferson</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>6</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>25988</InstitutionPK>
		<AUNumber>101260803</AUNumber>
		<InstName>Brownsville Area SD</InstName>
		<CountyPK>26</CountyPK>
		<CountyName>Fayette</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>1</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26561</InstitutionPK>
		<AUNumber>123460504</AUNumber>
		<InstName>Bryn Athyn SD</InstName>
		<CountyPK>46</CountyPK>
		<CountyName>Montgomery</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>23</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26006</InstitutionPK>
		<AUNumber>101631203</AUNumber>
		<InstName>Burgettstown Area SD</InstName>
		<CountyPK>63</CountyPK>
		<CountyName>Washington</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>1</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26169</InstitutionPK>
		<AUNumber>107650703</AUNumber>
		<InstName>Burrell SD</InstName>
		<CountyPK>65</CountyPK>
		<CountyName>Westmoreland</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>7</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26086</InstitutionPK>
		<AUNumber>104101252</AUNumber>
		<InstName>Butler Area SD</InstName>
		<CountyPK>10</CountyPK>
		<CountyName>Butler</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>4</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26007</InstitutionPK>
		<AUNumber>101631503</AUNumber>
		<InstName>California Area SD</InstName>
		<CountyPK>63</CountyPK>
		<CountyName>Washington</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>1</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26207</InstitutionPK>
		<AUNumber>108111203</AUNumber>
		<InstName>Cambria Heights SD</InstName>
		<CountyPK>11</CountyPK>
		<CountyName>Cambria</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>8</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26236</InstitutionPK>
		<AUNumber>109122703</AUNumber>
		<InstName>Cameron County SD</InstName>
		<CountyPK>12</CountyPK>
		<CountyName>Cameron</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>9</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26376</InstitutionPK>
		<AUNumber>115211003</AUNumber>
		<InstName>Camp Hill SD</InstName>
		<CountyPK>21</CountyPK>
		<CountyName>Cumberland</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>15</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26008</InstitutionPK>
		<AUNumber>101631703</AUNumber>
		<InstName>Canon-McMillan SD</InstName>
		<CountyPK>63</CountyPK>
		<CountyName>Washington</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>1</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26435</InstitutionPK>
		<AUNumber>117081003</AUNumber>
		<InstName>Canton Area SD</InstName>
		<CountyPK>8</CountyPK>
		<CountyName>Bradford</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>17</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26477</InstitutionPK>
		<AUNumber>119351303</AUNumber>
		<InstName>Carbondale Area SD</InstName>
		<CountyPK>35</CountyPK>
		<CountyName>Lackawanna</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>19</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26377</InstitutionPK>
		<AUNumber>115211103</AUNumber>
		<InstName>Carlisle Area SD</InstName>
		<CountyPK>21</CountyPK>
		<CountyName>Cumberland</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>15</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26035</InstitutionPK>
		<AUNumber>103021603</AUNumber>
		<InstName>Carlynton SD</InstName>
		<CountyPK>2</CountyPK>
		<CountyName>Allegheny</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>3</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>25995</InstitutionPK>
		<AUNumber>101301303</AUNumber>
		<InstName>Carmichaels Area SD</InstName>
		<CountyPK>30</CountyPK>
		<CountyName>Greene</CountyName>
		<InstCtgyPK>1</InstCtgyPK>
		<InstCtgyDesc>School District</InstCtgyDesc>
		<IUNumber>1</IUNumber>
		<InstCtgyCode>01</InstCtgyCode>
	</Table>
	<Table>
		<InstitutionPK>26528</InstitutionPK>
